<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You know... that Blog? &#187; wordle</title>
	<atom:link href="http://youknowthatblog.com/tag/wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://youknowthatblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another new Graphics Toy!</title>
		<link>http://youknowthatblog.com/2009/07/19/another-new-graphics-toy/</link>
		<comments>http://youknowthatblog.com/2009/07/19/another-new-graphics-toy/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:05:07 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Multifarious]]></category>
		<category><![CDATA[Silly Stuff]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://youknowthatblog.com/?p=558</guid>
		<description><![CDATA[So we not only have the awesome Wordle, but today, via Little Red House&#8216;s blog I found Big Huge Labs! At BHL (free or low paid services), you can do all kinds of amazing things with your photos. It won&#8217;t replace my beloved PhotoShop, but&#8230; it&#8217;s FUN! See, this is what happens when you network [...]]]></description>
			<content:encoded><![CDATA[<p>So we not only have the awesome <a href="http://www.wordle.net" target="_new">Wordle</a>, but today, via <a href="http://dearlittleredhouse.blogspot.com" target="_new">Little Red House</a>&#8216;s blog I found <a href="http://bighugelabs.com" target="_new">Big Huge Labs</a>! At BHL (free or low paid services), you can do all kinds of amazing things with your photos. It won&#8217;t replace my beloved PhotoShop, but&#8230; it&#8217;s FUN! </p>
<div class="wp-caption aligncenter" style="width: 510px"><img alt="Wordle and Big Huge Labs put together!" src="http://youknowthatblog.com/images/wordledark-july19-puzzle.jpg" width="500" height="375" /><p class="wp-caption-text">Wordle and Big Huge Labs put together!</p></div>
<p>See, this is what happens when you network with awesome people, folks. </p>
]]></content:encoded>
			<wfw:commentRss>http://youknowthatblog.com/2009/07/19/another-new-graphics-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new toy!</title>
		<link>http://youknowthatblog.com/2009/07/04/a-new-toy/</link>
		<comments>http://youknowthatblog.com/2009/07/04/a-new-toy/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:01:08 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Multifarious]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[word fun]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://youknowthatblog.com/?p=398</guid>
		<description><![CDATA[Spent some time blog hopping this evening, and found this idea on Cate&#8217;s blog. It&#8217;s from Wordle, and I love it! It scans whatever page you send it to, and makes up a word cloud. The most used words are larger. You can also plug in whatever words you want, and it will create something [...]]]></description>
			<content:encoded><![CDATA[<p>Spent some time blog hopping this evening, and found this idea on <a href="http://www.showmyface.com/" target="_new">Cate&#8217;s blog</a>.</p>
<p><img alt="" src="http://youknowthatblog.com/images/wordle2.jpg" class="aligncenter" width="450" height="247" border="0" /></p>
<p>It&#8217;s from <a href="http://www.wordle.net/" target="_new">Wordle</a>, and I love it! It scans whatever page you send it to, and makes up a word cloud. The most used words are larger. You can also plug in whatever words you want, and it will create something unique for you. </p>
<p><img alt="" src="http://youknowthatblog.com/images/daughter-collage.jpg" class="aligncenter" width="450" height="401" /></p>
<p>I can see where I&#8217;m going to want to reconsider the overuse of some words though. Except Haiku that is :) And boy is my head going overtime in creative ways to use this. Nifty, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://youknowthatblog.com/2009/07/04/a-new-toy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

